CAM II | 2000 | Global Buyout & Growth | Large & Mid Cap Market | Europe c. 50% North America c.50% | More |
CAM III | 2004 | Global Buyout & Growth | Large & Mid Market | Europe c. 50% North America c.40% Asia / RoW c.5% | More |
Altamar Buyout Europa FCR | 2005 | European Global Buyout | Large & Mid Market | Europe 85% Usa Row 15% | More |
CAM Evergreen | 2005 | Global Buyout | Large & Mid Market | Europe c.75% North America c.20% Asia / RoW c.5% | More |
Altamar Buyout Global II & III FCR | 2006/07 | Global Buyout | Large, Mid & Small | Europe 60% Usa Row 40% | More |
CAM IV | 2007 | Global Buyout & Growth | Large & Small Cap Market | Global | More |
Altamar Secondary Opportunities IV FCR | 2009 | Global Buyout (Secondary Market) | Secondary Market | Europe / USA / Emerging Markets | More |
Altamar V Private Equity Program FCR | 2011/12 | Global Buyout / Growth Emerging Markets / Special Opportunities | Upper-Mid-Low / Middle Market | Europe 30%-40% USA 50%-60% Asia 5%-15% | More |
CAM V | 2013 | Global Buyout | Large & Mid Market | Europe c.75% North America c.20% Asia / RoW c.5% | More |
Altamar VI Emerging Markets Private Equity FCR | 2013/14 | Buyout Emerging Markets | Upper-Mid-Low / Middle Market | Market Asia 50%-60% Latam 40%-50% | More |
Altamar Secondary Opportunities VII & VII BP FCR | 2013/14 | Global Buyout (Secondary Market) | Secondary Market | Europe / USA / Emerging Markets | More |
Altamar Global Private Equity Program VIII & VIII BP FCR | 2014/15 | Global Buyout / Growth Emerging Markets / Special Opportunities | Upper-Mid-Low Middle Market | Europe 30-40% USA 30-40% Asia/Latam 10-15% Special Opp 15-20% Sec/co-inv hasta 30% | More |
Altamar Global Secondaries IX FCR | 2016 | Global Buyout (Secondary Market) | Secondary Market | Europe / USA / Emerging Markets | More |
Altamar X Global Private Equity Program FCR | 2018 | Global Buyout | Upper-Mid-Low Middle Market | Europe / USA / Emerging Markets | More |
ACP Secondaries 4, FCR | 2019 | Global Buyout (Secondary Market) | Secondary Market | Europe / USA / Emerging Markets | More |
CAM VI | 2020 | Global Buyout (Middle Market) | Middle Market | Europe c.50% North America c.30% Asia / RoW c.20% | More |
ACP Multiactivo I, FCR | 2021 | Global Buyout / Growth | Large, and fundamentally Upper-Mid-Low Middle Market | Europe / USA / Emerging Markets
| More |
ACP – Private Equity 7, FCR | 2022 | Global Buyout / Growth | Large, and fundamentally Upper-Mid-Low Middle Market | Europe: 25-30%
USA: 25-30%
Emerging Markets: 5-10%
Special Opp: 5-10%
Sec/Co-inv: up to 20%-30%
| More |
ACP Multiactivo II, FCR | 2022 | Global Buyout / Growth | Large, and fundamentally Upper-Mid-Low Middle Market | Europe / USA / Emerging Markets
| More |
ACP Secondaries 5, FCR | 2023 | Global Buyout (Secondary Market) | Secondary Market | Europe / USA / Emerging Markets | More |
ACP Multiactivo III, FCR | 2023 | Multi-asset | Multi-sector focus | Global (Europe, US, Emerging Markets) | More |
ACP – Private Equity Co-Investments Fund I, FCR | 2023 | Global Buyout | Large, Mid & Small market | Europe and North America | More |
ACP Multiactivo IV, FCR | 2024 | Multi-asset | Multi-sector focus | Global (Europe, US, Emerging Markets) | More |
Bain Capital Global Private Equity, FCR | 2025 | Global Buyout | Large & Mid Cap Market | Global | More |
ACP – Private Equity 8, FCR | 2025 | Global Buyout / Growth | Large, and fundamentally Upper-Mid-Low Middle Market | Mainly Europe & North America | More |